Vector Optics Hugo 4-16X44 SF Varmint Shooting 1 Inch Riflescope
Vector Optics Hugo 4-16X44 SF is fully Multi Coated, Edge-to-Edge Image, Wide Filed of View, Side Focus Min 10 Yds
4x Zoom Factor, 4 Inch Long Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6
1/4MOA Zero Reset & Turret Lock, BDC & Ranging Reticle Predictable Max to 600 Yards Range
- Magnification: 4-16x
- Objective Lens Dia.: 44mm
- Ocular Lens Dia.: 38mm / 1.5 inch
- Ocular Lens Length: 60mm / 2.4 inch
- Exit Pupil: 11-2.7mm
- Optics Coating: Fully-multi coat
- Field of View: 21.1-5.3 feet@100 yds
- Eye Relief: 105--100mm / 4.1-3.9 inch
- Length: 340mm / 13.4 inch
- Weight: 625g / 22.0 ounce
- Tube Dia.: 25.4mm 1“ Monotube
- Click Value: 1/4 MOA
- Elevation Range: 50MOA
- Windage Range: 50MOA
- Parallax Setting: 10 yards to infinite
- Reticle: VOW-10BDC
- Illumination: None
- BDC & ranging Reticle usage set at 10x power, big game, 22LR Rimfire and varmint rifles max to 600 yards range
- Distance between objective lens part and middle turret: 59mm (2.3 inch)
- Length of middle turret part: 37mm (1.5 inch)
- Distance between middle turret part to power ring: 57mm (2.2 inch)
- Side focus marks: 10, 15, 25, 50, 100, 200, 500 and infinite yds
- Shock tested to 750g and water proof
- Fully nitrogen purged to eliminate any fogging of the lenses internally
- High quality 6061 T6 aircraft grade aluminum
- Diopter compensation from fast-focus eyepiece (+2 to -2)
- Accessories included: weaver rings (default) or dovetail rings, flip-up caps, sunshade and cleaning cloth etc.
SCOL-29 Hugo 4-16x44 1 Inch 25.4mm Riflescope | ||||||||||||||||||||||||||||||||||
Pictures | ||||||||||||||||||||||||||||||||||
Reticle | ||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
· Fully Multi Coated, Edge-to-Edge Image, Wide Filed of View, Side Focus Min 10 Yds · 4x Zoom Factor, 4 Inch Long Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6 · 1/4MOA Zero Reset & Turret Lock, BDC & Ranging Reticle Predictable Max to 600 Yards Range | ||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
· BDC & ranging Reticle usage set at 10x power, big game, 22LR Rimfire and varmint rifles max to 600 yards · range · Distance between objective lens part and middle turret: 59mm (2.3 inch) · Length of middle turret part: 37mm (1.5 inch) · Distance between middle turret part to power ring: 57mm (2.2 inch) · Side focus marks: 10, 15, 25, 50, 100, 200, 500 and infinite yds · Shock tested to 750g and water proof · Fully nitrogen purged to eliminate any fogging of the lenses internally · High quality 6061 T6 aircraft grade aluminum · Diopter compensation from fast-focus eyepiece (+2 to -2) | ||||||||||||||||||||||||||||||||||
Packing | ||||||||||||||||||||||||||||||||||
Including items: 1 Pair of scope rings 21mm (If you need 11mm , please leave a message under your order) 1x Lens Cap 1x sunshade 1x cleaning cloth etc. 1x retail package | ||||||||||||||||||||||||||||||||||
Specifications | |
Focal Plan | SFP |